<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Attorney At Law &#187; congestive heart failure</title>
	<atom:link href="http://www.attorneyatlaw.com/tag/congestive-heart-failure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.attorneyatlaw.com</link>
	<description>Your source for legal news</description>
	<lastBuildDate>Mon, 19 Dec 2011 21:42:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Elderly Diabetics Face Increased Heart Attack Risks from Avandia, Study Finds</title>
		<link>http://www.attorneyatlaw.com/2008/11/elderly-diabetics-face-increased-heart-attack-risks-from-avandia-study-finds/</link>
		<comments>http://www.attorneyatlaw.com/2008/11/elderly-diabetics-face-increased-heart-attack-risks-from-avandia-study-finds/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 22:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[actos]]></category>
		<category><![CDATA[avandia]]></category>
		<category><![CDATA[congestive heart failure]]></category>

		<guid isPermaLink="false">http://www.attorneyatlaw.com/?p=199</guid>
		<description><![CDATA[Elderly patients who took the controversial anti-diabetes drug Avandia were more likely to suffer deadly congestive heart failure than patients who took a similar drug, a new study has found. Researchers at Harvard Medical School tracked 28,361 diabetes patients for five years. Roughly half of the patients were treated with Avandia (generic rosiglitazone) while half received a competing drug, Actos (generic pioglitazone). Researchers found that Avandia patients were 15 percent more likely to die and 13 percent more likely to &#8230;]]></description>
		<wfw:commentRss>http://www.attorneyatlaw.com/2008/11/elderly-diabetics-face-increased-heart-attack-risks-from-avandia-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

